Tariffs

To make it easier for you to find the exact rate for your desired destination follow these steps. Start by typing in the search box the country code without adding any “+” or “00”. Next input just the first few digits of the rest of the number. The filtered results will be displayed in real time and you can select the option you need.

For example, if you are looking for the rates of a Belgian number, start off by typing the country code (in this case – 32) followed by the first few digits of your number (if you’re looking at the following number 327700014855, input the first two or three numbers). The price displayed last is the most accurate.

Kindly note that prices are per minute base, displayed in Euros (€) and excluding VAT.

Search by country or prefix number:
Destination Country Description non-EEA CLI rate EEA CLI rate
356 Malta Malta €0.28 €0.02
356112 Malta Emergency €0.00 €0.00
356116000 Malta Hotline for missing children €0.00 €0.00
356116111 Malta Child helplines €0.00 €0.00
356116123 Malta Emotional Support helplines €0.10 €0.00
356118 Malta Directory Services €1.00 €0.50
356119 Malta Police - Criminal activity €0.00 €0.00
356144 Malta Business First €0.50 €0.05
356145 Malta Anti-COVID-19 National Vaccination Helpline €0.25 €0.00
356151 Malta Drugs and alcohol support €0.25 €0.00
356153 Malta Government info services €0.25 €0.00
3561561 Malta Education Reform €0.25 €0.00
3561571 Malta Report abuse of Government Property €0.25 €0.00
3561575 Malta DIER helplines - workers €0.25 €0.00
3561576 Malta DIER helplines - employers €0.25 €0.00
3561577 Malta Report abuse of Government Property €0.25 €0.00
356159 Malta Social Policy Info Services €0.50 €0.05
3561710 Malta NSO €0.25 €0.00
3561711 Malta Jobsplus Info Servcices €0.25 €0.00
3561717 Malta Animal Welfare,Promotion & Services Helpline €0.50 €0.02
3561718 Malta Cleansing Awareness Campaign €0.25 €0.00
3561770 Malta Richmond Foundation Helpline €0.25 €0.00
3561771 Malta National 24/7 Dementia Helpline €0.25 €0.00
3561772 Malta Social Welfare Services €0.25 €0.00
3561774 Malta Malta National Poisons Centre €0.00 €0.00
3561777 Malta Responsible Gaming Foundation Helpline €0.25 €0.00
356179 Malta Child & Adult Abuse €0.25 €0.00
356191 Malta Police €0.25 €0.00
356195 Malta Time Check €0.25 €0.00
356196 Malta Ambulance €0.25 €0.00
356199 Malta Emergency €0.25 €0.00
3562 Malta Malta €0.28 €0.02
3565061 Malta €0.00 €0.00
35651001 Malta Ozone Premium €20 Donation €0.02 €0.02
35651002 Malta Go Premium €20 donation €0.02 €0.02
35651003 Malta Melita Premium €20 Donation €0.02 €0.02
35651004 Malta Vodafone Premium €20 donation €0.02 €0.02
35651006 Malta Vanilla Premium €20 Donation €0.02 €0.02
35651101 Malta Ozone Premium €0.50 donation €0.02 €0.02
35651102 Malta Go Premium €0.50 donation €0.02 €0.02
35651103 Malta Melita Premium €0.50 Donation €0.02 €0.02
35651104 Malta Vodafone Premium €0.50 donation €0.02 €0.02
35651106 Malta Vanilla Premium €0.50c Donation €0.02 €0.02
35651201 Malta Ozone Premium €0.75 donation €0.02 €0.02
35651202 Malta Go Premium €0.75 donation €0.02 €0.02
35651203 Malta Melita Premium €0.75 Donation €0.02 €0.02
35651204 Malta Vodafone Premium €0.75 donation €0.02 €0.02
35651206 Malta Vanilla Premium €0.75 donation €0.02 €0.02
35651301 Malta Ozone Premium €1.00 donation €0.02 €0.02
35651302 Malta Go Premium €1 donation €0.02 €0.02
35651303 Malta Melita Premium €1 Donation €0.02 €0.02
35651304 Malta Vodafone Premium €1 donation €1.02 €1.02
35651306 Malta Vanilla Premium €1 Donation €0.02 €0.02
35651401 Malta Ozone Premium €2 donation €0.02 €0.02
35651402 Malta Go Premium €2 donation €0.02 €0.02
35651403 Malta Melita Premium €2 Donation €0.02 €0.02
35651404 Malta Vodafone Premium €2 donation €0.02 €0.02
35651406 Malta Vanilla Premium €2 Donation €0.02 €0.02
35651501 Malta Ozone Premium €5 donation €0.02 €0.02
35651502 Malta Go Premium €5 donation €0.02 €0.02
35651503 Malta Melita Premium €5 Donation €0.02 €0.02
35651504 Malta Vodafone Premium €5 donation €0.02 €0.02
35651506 Malta Vanilla Premium €5 Donation €0.02 €0.02
35651601 Malta Ozone Premium €10 donation €0.02 €0.02
35651602 Malta Go Premium €10 donation €0.02 €0.02
35651603 Malta Melita Premium €10 Donation €0.02 €0.02
35651604 Malta Vodafone Premium €10 donation €0.02 €0.02
35651606 Malta Vanilla Premium €10 Donation €0.02 €0.02
35651701 Malta Ozone Premium €15 donation €0.02 €0.02
35651702 Malta Go Premium €15 donation €0.02 €0.02
35651703 Malta Melita Premium €15 Donation €0.02 €0.02
35651704 Malta Vodafone Premium €15 donation €0.02 €0.02
35651706 Malta Vanilla Premium €15 Donation €0.02 €0.02
35651801 Malta Ozone Premium €25 donation €0.02 €0.02
35651802 Malta Go Premium €25 donation €0.02 €0.02
35651803 Malta Melita Premium €25 Donation €0.02 €0.02
35651804 Malta Vodafone Premium €25 donation €0.02 €0.02
35651806 Malta Vanilla Premium €25 Donation €25.02 €25.02
35651901 Malta Ozone Premium €50 donation €0.02 €0.02
35651902 Malta Go Premium €50 donation €0.02 €0.02
35651903 Malta Melita Premium €50 Donation €0.02 €0.02
35651904 Malta Vodafone Premium €50 donation €0.02 €0.02
35651906 Malta Vanilla Premium €50 Donation €0.02 €0.02
35652001 Malta Ozone Premium €20 Service Charge €0.02 €0.02
35652002 Malta Go Premium €20 Service Charge €0.02 €0.02
35652003 Malta Melita Premium €20.00 Service Charge €0.02 €0.02
35652004 Malta Vodafone Premium €20 service charge €0.02 €0.02
35652006 Malta Vanilla Premium €20 Service Charge €0.02 €0.02
35652101 Malta Ozone Premium €0.50 Service Charge €0.02 €0.02
35652102 Malta Go Premium €0.50 Service Charge €0.02 €0.02
35652103 Malta Melita Premium €0.50 Service Charge €0.02 €0.02
35652104 Malta Vodafone Premium €0.50 service charge €0.02 €0.02
35652106 Malta Vanilla Premium €0.50c Service Charge €0.02 €0.02
35652201 Malta Ozone Premium €0.75 Service Charge €0.02 €0.02
35652202 Malta Go Premium €0.75 Service Charge €0.02 €0.02
35652203 Malta Melita Premium €0.75 Service Charge €0.02 €0.02
35652204 Malta Vodafone Premium €0.75 service charge €0.02 €0.02
35652206 Malta Vanilla Premium €0.75c Service Charge €0.02 €0.02
35652301 Malta Ozone Premium €1.00 Service Charge €0.02 €0.02
35652302 Malta Go Premium €1 Service Charge €0.02 €0.02
35652303 Malta Melita Premium €1.00 Service Charge €0.02 €0.02
35652304 Malta Vodafone Premium €1 service charge €0.02 €0.02
35652306 Malta Vanilla Premium €1 Service Charge €0.02 €0.02
35652401 Malta Ozone Premium €2.00 Service Charge €0.02 €0.02
35652402 Malta Go Premium €2 Service Charge €0.02 €0.02
35652403 Malta Melita Premium €2.00 Service Charge €0.02 €0.02
35652404 Malta Vodafone Premium €2 service charge €0.02 €0.02
35652406 Malta Vanilla Premium €2 Service Charge €0.02 €0.02
35652501 Malta Ozone Premium €5.00 Service Charge €0.02 €0.02
35652502 Malta Go Premium €5 Service Charge €0.02 €0.02
35652503 Malta Melita Premium €5.00 Service Charge €0.02 €0.02
35652504 Malta Vodafone Premium €5 service charge €0.02 €0.02
35652506 Malta Vanilla Premium €5 Service Charge €0.02 €0.02
35652601 Malta Ozone Premium €10.00 Service Charge €0.02 €0.02
35652602 Malta Go Premium €10 Service Charge €0.02 €0.02
35652603 Malta Melita Premium €10.00 Service Charge €0.02 €0.02
35652604 Malta Vodafone Premium €10 service charge €0.02 €0.02
35652606 Malta Vanilla Premium €10 Service Charge €0.02 €0.02
35652701 Malta Ozone Premium €15.00 Service Charge €0.02 €0.02
35652702 Malta Go Premium €15 Service Charge €0.02 €0.02
35652703 Malta Melita Premium €15.00 Service Charge €0.02 €0.02
35652704 Malta Vodafone Premium €15 service charge €0.02 €0.02
35652706 Malta Vanilla Premium €15 Service Charge €0.02 €0.02
35652801 Malta Ozone Premium €25.00 Service Charge €0.02 €0.02
35652802 Malta Go Premium €25 Service Charge €0.02 €0.02
35652803 Malta Melita Premium €25.00 Service Charge €0.02 €0.02
35652804 Malta Vodafone Premium €25 service charge €0.02 €0.02
35652806 Malta Vanilla Premium €25 Service Charge €0.02 €0.02
35652901 Malta Ozone Premium €50.00 Service Charge €0.02 €0.02
35652902 Malta Go Premium €50 Service Charge €0.02 €0.02
35652903 Malta Melita Premium €50.00 Service Charge €0.02 €0.02
35652904 Malta Vodafone Premium €50 service charge €0.02 €0.02
35652906 Malta Vanilla Premium €50 Service Charge €0.02 €0.02
3567 Malta Mobile €0.60 €0.10
3568 Malta Freephone €0.50 €0.00
3569 Malta Mobile €0.60 €0.10
EMERGENCY Malta Emergency Calls €0.00 €0.00

© 2018 - cempilli.com

FAQs Terms & Conditions